Operator(s): LU5DX
Station: CE3CT
Station: CE3CT
Class: SOAB HP
QTH: CHILE
Operating Time (hrs): 47
Location: South America
QTH: CHILE
Operating Time (hrs): 47
Location: South America
| Summary: | |||||
| Band | QSOs | Zones | Countries | ||
| 160: | 6 | 4 | 4 | ||
| 80: | 55 | 16 | 31 | ||
| 40: | 582 | 25 | 69 | ||
| 20: | 1143 | 31 | 88 | ||
| 15: | 1626 | 33 | 103 | ||
| 10: | 1807 | 30 | 105 | ||
| Total: | 5219 | 139 | 400 | Total Score | 8,277,423 | 
 
