Cabrillo Statistics
(Version 10g) by K5KA
& N6TV | | | | |
http://bit.ly/cabstat | | | | | | | | |
| | | | | | | | | |
CALLSIGN:
CE3CT | | | | | | | | |
CONTEST:
CQ-WW-CW | | | | | | | |
CATEGORY-OPERATOR:
SINGLE-OP | | | | | | |
CATEGORY-TRANSMITTER:
ONE | | | | | | |
OPERATORS:
LU5DX | | | | | | | | |
| | | | | | | | | |
--------------
Q S O R a t e S u m m a r y --------------------- | | | | |
Hour | 160 | 80 | 40 | 20 | 15 | 10 | Rate | Total |
Pct
|
0 | 0 | 0 | 0 | 0 | 153 | 10 | 163 | 163 | 3.5 |
100 | 0 | 0 | 0 | 0 | 90 | 13 | 103 | 266 | 5.7 |
200 | 0 | 0 | 0 | 0 | 124 | 10 | 134 | 400 | 8.6 |
300 | 0 | 0 | 0 | 47 | 62 | 5 | 114 | 514 | 11 |
400 | 0 | 0 | 0 | 171 | 1 | 0 | 172 | 686 | 14.7 |
500 | 0 | 0 | 4 | 124 | 0 | 0 | 128 | 814 | 17.4 |
600 | 0 | 0 | 101 | 20 | 0 | 0 | 121 | 935 | 20 |
700 | 0 | 0 | 92 | 4 | 0 | 0 | 96 | 1031 | 22.1 |
800 | 0 | 17 | 30 | 7 | 0 | 0 | 54 | 1085 | 23.2 |
900 | 0 | 9 | 66 | 0 | 1 | 0 | 76 | 1161 | 24.9 |
1000 | 0 | 0 | 42 | 0 | 0 | 0 | 42 | 1203 | 25.8 |
1100 | 0 | 0 | 7 | 26 | 0 | 0 | 33 | 1236 | 26.5 |
1200 | 0 | 0 | 0 | 0 | 103 | 6 | 109 | 1345 | 28.8 |
1300 | 0 | 0 | 0 | 0 | 11 | 113 | 124 | 1469 | 31.5 |
1400 | 0 | 0 | 0 | 0 | 17 | 37 | 54 | 1523 | 32.6 |
1500 | 0 | 0 | 0 | 0 | 3 | 123 | 126 | 1649 | 35.3 |
1600 | 0 | 0 | 0 | 0 | 8 | 119 | 127 | 1776 | 38 |
1700 | 0 | 0 | 0 | 0 | 87 | 40 | 127 | 1903 | 40.8 |
1800 | 0 | 0 | 0 | 0 | 13 | 138 | 151 | 2054 | 44 |
1900 | 0 | 0 | 0 | 0 | 33 | 177 | 210 | 2263 | 48.5 |
2000 | 0 | 0 | 0 | 0 | 120 | 43 | 163 | 2426 | 52 |
2100 | 0 | 0 | 0 | 0 | 73 | 88 | 161 | 2587 | 55.4 |
2200 | 0 | 0 | 0 | 83 | 54 | 18 | 155 | 2742 | 58.7 |
2300 | 0 | 0 | 0 | 147 | 0 | 4 | 151 | 2893 | 62 |
0 | 0 | 0 | 0 | 56 | 3 | 26 | 85 | 2978 | 63.8 |
100 | 0 | 0 | 0 | 68 | 6 | 4 | 78 | 3056 | 65.5 |
200 | 0 | 0 | 0 | 97 | 3 | 0 | 100 | 3156 | 67.6 |
300 | 0 | 0 | 0 | 79 | 9 | 0 | 88 | 3244 | 69.5 |
400 | 0 | 0 | 0 | 82 | 3 | 0 | 85 | 3329 | 71.3 |
500 | 0 | 0 | 50 | 1 | 1 | 0 | 52 | 3381 | 72.4 |
600 | 0 | 13 | 16 | 14 | 0 | 0 | 43 | 3424 | 73.4 |
700 | 0 | 33 | 0 | 0 | 0 | 0 | 33 | 3457 | 74.1 |
800 | 0 | 10 | 28 | 1 | 0 | 0 | 39 | 3496 | 74.9 |
900 | 0 | 0 | 45 | 0 | 0 | 0 | 45 | 3541 | 75.9 |
1000 | 0 | 0 | 64 | 0 | 0 | 0 | 64 | 3605 | 77.2 |
1100 | 0 | 0 | 0 | 10 | 36 | 0 | 46 | 3651 | 78.2 |
1200 | 0 | 0 | 0 | 2 | 36 | 1 | 39 | 3690 | 79 |
1300 | 0 | 0 | 0 | 0 | 5 | 68 | 73 | 3763 | 80.6 |
1400 | 0 | 0 | 0 | 0 | 0 | 112 | 112 | 3875 | 83 |
1500 | 0 | 0 | 0 | 0 | 2 | 76 | 78 | 3953 | 84.7 |
1600 | 0 | 0 | 0 | 0 | 3 | 96 | 99 | 4052 | 86.8 |
1700 | 0 | 0 | 0 | 0 | 10 | 99 | 109 | 4161 | 89.1 |
1800 | 0 | 0 | 0 | 0 | 21 | 54 | 75 | 4236 | 90.7 |
1900 | 0 | 0 | 0 | 0 | 48 | 48 | 96 | 4332 | 92.8 |
2000 | 0 | 0 | 0 | 0 | 39 | 102 | 141 | 4473 | 95.8 |
2100 | 0 | 0 | 2 | 8 | 19 | 13 | 42 | 4515 | 96.7 |
2200 | 0 | 0 | 0 | 14 | 84 | 1 | 99 | 4614 | 98.8 |
2300 | 0 | 0 | 29 | 22 | 0 | 3 | 54 | 4668 | 100 |
Total | 0 | 82 | 576 | 1083 | 1280 | 1647 | 4668 | | |
| | | | | | | | | |
Gross
QSOs=4731 Dupes=63 Net QSOs=4668 | | | | | |
| | | | | | | | | |
Unique
callsigns worked = 3256 | | | | | | | |
| | | | | | | | | |
The best 60
minute rate was 210/hour from 1856 to 1955 | | | | |
The best 30
minute rate was 216/hour from 1911 to 1940 | | | | |
The best 10
minute rate was 252/hour from 2106 to 2115 | | | | |
| | | | | | | | | |
The best 1
minute rates were: | | | | | | | |
6 QSOs/minute 4 times. | | | | | | | |
5 QSOs/minute 31 times. | | | | | | | |
4 QSOs/minute 228 times. | | | | | | | |
3 QSOs/minute 481 times. | | | | | | | |
2 QSOs/minute 684 times. | | | | | | | |
1 QSOs/minute 766 times. | | | | | | | |
| | | | | | | | | |
There were
618 bandchanges and 297 (6.4%) probable 2nd radio QSOs. | | | |
| | | | | | | | | |
-----------------
C o n t i n e n t S u m m a r y
----------------- | | | | |
| 160 | 80 | 40 | 20 | 15 | 10 |
Total
|
| |
North America | 0 | 49 | 266 | 597 | 700 | 810 | 2422 | 51.9 | |
South America | 0 | 13 | 22 | 18 | 40 | 50 | 143 | 3.1 | |
Europe | 0 | 5 | 164 | 211 | 311 | 706 | 1397 | 29.9 | |
Asia | 0 | 11 | 107 | 238 | 208 | 57 | 621 | 13.3 | |
Africa | 0 | 1 | 4 | 7 | 6 | 15 | 33 | 0.7 | |
Oceania | 0 | 3 | 13 | 12 | 15 | 9 | 52 | 1.1 | |
Total | 0 | 82 | 576 | 1083 | 1280 | 1647 | 4668 | | |
No comments:
Post a Comment