Friday, May 03, 2013
Tuesday, April 23, 2013
Saturday, March 31, 2007
2007 CQ WW WPX SSB @ LT1F M/2
We all really want to thank everybody for the Qs. Congrats to the AN8A boys for a job well done. Also congrats to theOE4A boys for achieving such a great performance from their beautiful station. We really hope to work many of youduring WPX CW, this time a bigger delta loop and more Pizza!
73
LU1FKR, LU1FAM, LU1AEE, LU4DX, LU5DX, LU8ADX
Call: LT1F
Class: M/2 HP
Summary:
Club: LUCG
Comments:
Rigs: IC-775DSP (LU1FKR), IC-765 (LU1FKR), IC-775DSP with Inrad roffing filters(LU4DX)Amps: Drake L4B (LU1FKR), Ameritron AL-1200 @ 1000 W (LU8ADX).Antennas: 28: 6/6 el yagi (not in stack)21: 6/6 el yagi (stackable)14: 5 el yagi / 4 el yagi (not in stack)7 : 3 el yagi KLM type3.5: 2 el Delta loop aimed at USA (LU1FKR/LU5DX)RX: 600 Ft bev straight North
Coaxial Stubs at the output of the array soulition 6 pack.Logging Soft: N1MM - 2 Pc networked via ethernet.
Thursday, March 08, 2007
2007 - ARRL DX SSB @ LT1F
We ended up the contest with the following score:
Call: LT1F
160...... 0
All reports sent were 59(9), unless otherwise noted.
Club Affiliation: LUCG
Saturday, February 24, 2007
2007 ARRL DX CW @ LU4DX - Part I
2007 ARRL DX CW - Part I 2007 ARRL DX CW - Part II 2007 ARRL DX CW - Part III
| From 2007 ARRL DX ... |
ARRL DX Contest, CW
Call: LU4DX
Operator(s): LU5DX
Station: LU4DX
Class: SOAB(A) HP
QTH: CHIVILCOY
Operating Time (hrs): 43.5
Summary:
Band QSOs Mults
-------------------
160:
80: 99 33
40: 803 57
20: 1118 58
15: 965 58
10: 569 52
-------------------
Total: 3554 258 Total Score = 2,750,796
Club: LUCG
Comments:
Rig: Icom IC 775 DSP - Amp: Alpha 78 - Software: N1MM obviously!
Antennas: 6 el tribander yagi, 2 el yagi for 7 Mhz, double bazooka for 3.5. No antenna for top band.
Deep Heart Thanks to Juan Pablo, LU4DX and Jorge LW4EU, for their friendship and
neverending support!!
Also Big thanks to my father LU6EBY and Juan Pablo´s family.
Thanks everybody for the Qs!
Low point: falling asleep for 4 hours during the second night with 80 and 40 wide open! Some 250 Qs and 20 mults lost.
HPE CU next year!
Martin, LU5DX at LU4DX
| From 2007 ARRL DX ... |
ARRL DX CW - 2007-02-17 0000Z to 2007-02-19 0000Z - 3641 QSOs
LU4DX Max Rates:
2007-02-17 1639Z - 7,0 per minute (1 minute(s)), 420 per hour by LU4DX
2007-02-17 0033Z - 4,4 per minute (10 minute(s)), 264 per hour by LU4DX
2007-02-17 0100Z - 3,6 per minute (60 minute(s)), 215 per hour by LU4DX
ARRL DX CW - 2007-02-17 0000Z to 2007-02-19 0000Z - 3641 QSOs
LU4DX - Off Times >= 30 Minutes
02/18/07 05:49Z - 02/18/07 09:34Z 225 mins
02/18/07 10:44Z - 02/18/07 11:29Z 45 mins
Total Time Off 4,50 hours
Total Time On 43,50 hours
Date Total LU4DX Running Total
2007-02-17 2236 2236 2236
2007-02-18 1318 1318 3554
Total 3554 3554
2007 ARRL DX CW - Part I 2007 ARRL DX CW - Part II 2007 ARRL DX CW - Part III
2007 ARRL DX CW @ LU4DX - Part II
2007 ARRL DX CW - Part I 2007 ARRL DX CW - Part II 2007 ARRL DX CW - Part III
| From 2007 ARRL DX ... |
ARRL DX CW - 2007-02-17 0000Z to 2007-02-19 0000Z - 3641 QSOs
LU4DX Runs >10 QSOs:
2007-02-17 0000 - 0158Z, 14018 kHz, 360 Qs, 182,9/hr LU4DX
2007-02-17 0159 - 0211Z, 14019 kHz, 17 Qs, 85,6/hr LU4DX
2007-02-17 0219 - 0715Z, 7012 kHz, 452 Qs, 91,6/hr LU4DX
2007-02-17 0739 - 0824Z, 3521 kHz, 39 Qs, 52,1/hr LU4DX
2007-02-17 0908 - 0928Z, 3521 kHz, 11 Qs, 32,3/hr LU4DX
2007-02-17 0944 - 1031Z, 7019 kHz, 36 Qs, 46,4/hr LU4DX
2007-02-17 1242 - 1327Z, 21015 kHz, 60 Qs, 78,4/hr LU4DX
2007-02-17 1330 - 1337Z, 21015 kHz, 11 Qs, 94,3/hr LU4DX
2007-02-17 1339 - 1508Z, 21015 kHz, 122 Qs, 82,4/hr LU4DX
2007-02-17 1517 - 1551Z, 21032 kHz, 73 Qs, 126,7/hr LU4DX
2007-02-17 1553 - 1731Z, 28011 kHz, 187 Qs, 114,3/hr LU4DX
2007-02-17 1733 - 1752Z, 28020 kHz, 36 Qs, 114,2/hr LU4DX
2007-02-17 1755 - 1815Z, 28011 kHz, 24 Qs, 72,2/hr LU4DX
2007-02-17 1816 - 1940Z, 21026 kHz, 213 Qs, 152,2/hr LU4DX
2007-02-17 1944 - 2100Z, 21024 kHz, 161 Qs, 127,2/hr LU4DX
2007-02-17 2109 - 2124Z, 14012 kHz, 37 Qs, 140,7/hr LU4DX
2007-02-17 2130 - 0001Z, 14046 kHz, 376 Qs, 149,7/hr LU4DX
2007-02-18 0014 - 0108Z, 14040 kHz, 89 Qs, 99,8/hr LU4DX
2007-02-18 0152 - 0334Z, 7017 kHz, 160 Qs, 94,2/hr LU4DX
2007-02-18 0343 - 0447Z, 7016 kHz, 74 Qs, 69,1/hr LU4DX
2007-02-18 0512 - 0548Z, 7015 kHz, 57 Qs, 94,2/hr LU4DX
2007-02-18 0934 - 0949Z, 3518 kHz, 23 Qs, 88,0/hr LU4DX
2007-02-18 1353 - 1552Z, 21044 kHz, 98 Qs, 49,4/hr LU4DX
2007-02-18 1555 - 1604Z, 21020 kHz, 11 Qs, 66,8/hr LU4DX
2007-02-18 1652 - 1734Z, 21034 kHz, 29 Qs, 41,3/hr LU4DX
2007-02-18 1740 - 1817Z, 21034 kHz, 61 Qs, 99,6/hr LU4DX
2007-02-18 1827 - 2039Z, 28019 kHz, 331 Qs, 150,7/hr LU4DX
2007-02-18 2041 - 2144Z, 21034 kHz, 115 Qs, 110,7/hr LU4DX
2007-02-18 2202Z - 23:59, 14017 kHz, 226 Qs, 115,6/hr
Date Hour Total LU4DX Running Total
2007-02-17 0 211 211 211
2007-02-17 1 144 144 355
2007-02-17 2 106 106 461
2007-02-17 3 116 116 577
2007-02-17 4 110 110 687
2007-02-17 5 59 59 746
2007-02-17 6 54 54 800
2007-02-17 7 39 39 839
2007-02-17 8 43 43 882
2007-02-17 9 34 34 916
2007-02-17 10 24 24 940
2007-02-17 11 9 9 949
2007-02-17 12 34 34 983
2007-02-17 13 72 72 1055
2007-02-17 14 78 78 1133
2007-02-17 15 93 93 1226
2007-02-17 16 125 125 1351
2007-02-17 17 98 98 1449
2007-02-17 18 130 130 1579
2007-02-17 19 130 130 1709
2007-02-17 20 119 119 1828
2007-02-17 21 122 122 1950
2007-02-17 22 154 154 2104
2007-02-17 23 132 132 2236
2007-02-18 0 74 74 2310
2007-02-18 1 51 51 2361
2007-02-18 2 99 99 2460
2007-02-18 3 56 56 2516
2007-02-18 4 53 53 2569
2007-02-18 5 61 61 2630
2007-02-18 9 27 27 2657
2007-02-18 10 6 6 2663
2007-02-18 11 8 8 2671
2007-02-18 12 8 8 2679
2007-02-18 13 29 29 2708
2007-02-18 14 51 51 2759
2007-02-18 15 36 36 2795
2007-02-18 16 20 20 2815
2007-02-18 17 58 58 2873
2007-02-18 18 105 105 2978
2007-02-18 19 170 170 3148
2007-02-18 20 112 112 3260
2007-02-18 21 77 77 3337
2007-02-18 22 115 115 3452
2007-02-18 23 102 102 3554
Total All Hours 3554 3554
2007 ARRL DX CW - Part I 2007 ARRL DX CW - Part II 2007 ARRL DX CW - Part III
2007 ARRL DX CW @ LU4DX - PART III
2007 ARRL DX CW - Part I 2007 ARRL DX CW - Part II 2007 ARRL DX CW - Part III
From 2007 ARRL DX ... |
Sec Total LU4DX
| AB | 16 | 16 |
| AL | 64 | 64 |
| AR | 32 | 32 |
| AZ | 102 | 102 |
| BC | 36 | 36 |
| CA | 420 | 420 |
| CO | 64 | 64 |
| CT | 81 | 81 |
| DC | 5 | 5 |
| DE | 17 | 17 |
| FL | 182 | 182 |
| GA | 52 | 52 |
| IA | 31 | 31 |
| ID | 12 | 12 |
| IL | 143 | 143 |
| IN | 34 | 34 |
| KS | 22 | 22 |
| KY | 9 | 9 |
| LA | 28 | 28 |
| MA | 122 | 122 |
| MD | 95 | 95 |
| ME | 16 | 16 |
| MI | 77 | 77 |
| MN | 110 | 110 |
| MO | 36 | 36 |
| MS | 21 | 21 |
| MT | 16 | 16 |
| NB | 3 | 3 |
| NC | 92 | 92 |
| ND | 2 | 2 |
| NE | 15 | 15 |
| NF | 6 | 6 |
| NH | 72 | 72 |
| NJ | 125 | 125 |
| NM | 37 | 37 |
| NS | 27 | 27 |
| NV | 12 | 12 |
| NY | 133 | 133 |
| OH | 124 | 124 |
| OK | 27 | 27 |
| ON | 85 | 85 |
| OR | 53 | 53 |
| PA | 187 | 187 |
| PEI | 9 | 9 |
| QC | 14 | 14 |
| RI | 13 | 13 |
| SC | 23 | 23 |
| SD | 10 | 10 |
| SK | 14 | 14 |
| TN | 79 | 79 |
| TX | 165 | 165 |
| UT | 31 | 31 |
| VA | 110 | 110 |
| VT | 22 | 22 |
| WA | 125 | 125 |
| WI | 66 | 66 |
| WV | 18 | 18 |
| WY | 12 | 12 |
| Total | 3554 | 3554 |
2007 ARRL DX CW - Part I 2007 ARRL DX CW - Part II 2007 ARRL DX CW - Part III
Tuesday, February 06, 2007
2007 ARRL INT'L from LU4DX's
![]() |
| From 2006 CQ WW DX... |
Juan Pablo's station is located in Chivilcoy, 65 miles due west from my home town Lujan.
I have entered several other contests before from LU4DX's.
2003 CQ WW DX CW - SOSB 28 A - 1st. place world -SA Record
2005 CQ WW DX CW - SOSB 21 A - 1st. place world -World Record.
2006 CQ WW DX CW - SOAB A -1R- 3rd. place world - Claimed Score.
![]() |
| From 2006 CQ WW DX... |
Tuesday, December 05, 2006
2006 ARRL 10 M CONTEST @ LW9EOC
Diego LU8ADX will provide his Kenwood TS 870 and his Ameritron AL 1200. We will possibly record the contest audio. Logging soft will be N1MM *THE CONTEST LOGGER*!!!
Tim's been testing his antenna this week and everything seems to be in good shape.
We will sign AY8A (LU8ADX's contest call).
Ops will be: LW9EOC, LU8ADX and LU5DX.
HPE to CU all.
Regards,
LU5DX
Thursday, November 30, 2006
2006 CQ WW DX CW - LU4DX (LU5DX op.) SOAB (A)
![]() |
| From 2006 CQ WW DX... |
CQ Worldwide DX Contest, CW
Call: LU4DX
Operator(s): LU5DX
Station: LU4DX>
Class: SOAB(A) HP/ 1 radio
QTH: Chivilcoy, BA
Operating Time (hrs): 46.22
Summary:
Band QSOs Zones Countries
------------------------------
160: 0 0 0
80: 64 19 39
40: 449 30 106
20: 980 38 126
15: 1453 33 119
10: 367 18 60
------------------------------
Total: 3313 138 450 Total Score = 5,678,904
Club: LUCG
Comments: Rig IC 775 + ALPHA 78. 6 el Tribander + 2el shortened yagi for 40. Double Bazooka for 80. No ant for Top Band. Logging soft: N1MM
REAL MEN MANUALLY SEND CW!!!!
![]() |
| From 2006 CQ WW DX... |
LU5DX and Father, Mentor and Friend: Carlos LU6EBY
![]() |
| From 2006 CQ WW DX... |
Wednesday, November 22, 2006
2004 CQ WW DX CW SA PLAQUE - LT1F - MULTI SINGLE
Wow! First plaque ever in CQ WW DX for LT1F!! It was really a very fun contest. We really had a blast. We operated with two stations, sharing antennas with a six pack switch. Stubs were located at the output of the switch. Rigs included an Icom IC 765 and a 775 DSP driving an L4 and a TL922.
73
Martin, LU5DX




