2007 ARRL DX CW - Part I 2007 ARRL DX CW - Part II 2007 ARRL DX CW - Part III
From 2007 ARRL DX ... |
Sec Total LU4DX
AB | 16 | 16 |
AL | 64 | 64 |
AR | 32 | 32 |
AZ | 102 | 102 |
BC | 36 | 36 |
CA | 420 | 420 |
CO | 64 | 64 |
CT | 81 | 81 |
DC | 5 | 5 |
DE | 17 | 17 |
FL | 182 | 182 |
GA | 52 | 52 |
IA | 31 | 31 |
ID | 12 | 12 |
IL | 143 | 143 |
IN | 34 | 34 |
KS | 22 | 22 |
KY | 9 | 9 |
LA | 28 | 28 |
MA | 122 | 122 |
MD | 95 | 95 |
ME | 16 | 16 |
MI | 77 | 77 |
MN | 110 | 110 |
MO | 36 | 36 |
MS | 21 | 21 |
MT | 16 | 16 |
NB | 3 | 3 |
NC | 92 | 92 |
ND | 2 | 2 |
NE | 15 | 15 |
NF | 6 | 6 |
NH | 72 | 72 |
NJ | 125 | 125 |
NM | 37 | 37 |
NS | 27 | 27 |
NV | 12 | 12 |
NY | 133 | 133 |
OH | 124 | 124 |
OK | 27 | 27 |
ON | 85 | 85 |
OR | 53 | 53 |
PA | 187 | 187 |
PEI | 9 | 9 |
QC | 14 | 14 |
RI | 13 | 13 |
SC | 23 | 23 |
SD | 10 | 10 |
SK | 14 | 14 |
TN | 79 | 79 |
TX | 165 | 165 |
UT | 31 | 31 |
VA | 110 | 110 |
VT | 22 | 22 |
WA | 125 | 125 |
WI | 66 | 66 |
WV | 18 | 18 |
WY | 12 | 12 |
Total | 3554 | 3554 |
2007 ARRL DX CW - Part I 2007 ARRL DX CW - Part II 2007 ARRL DX CW - Part III
No comments:
Post a Comment