2007 ARRL DX CW - Part I 2007 ARRL DX CW - Part II 2007 ARRL DX CW - Part III
From 2007 ARRL DX ... |
ARRL DX CW - 2007-02-17 0000Z to 2007-02-19 0000Z - 3641 QSOs
LU4DX Runs >10 QSOs:
2007-02-17 0000 - 0158Z, 14018 kHz, 360 Qs, 182,9/hr LU4DX
2007-02-17 0159 - 0211Z, 14019 kHz, 17 Qs, 85,6/hr LU4DX
2007-02-17 0219 - 0715Z, 7012 kHz, 452 Qs, 91,6/hr LU4DX
2007-02-17 0739 - 0824Z, 3521 kHz, 39 Qs, 52,1/hr LU4DX
2007-02-17 0908 - 0928Z, 3521 kHz, 11 Qs, 32,3/hr LU4DX
2007-02-17 0944 - 1031Z, 7019 kHz, 36 Qs, 46,4/hr LU4DX
2007-02-17 1242 - 1327Z, 21015 kHz, 60 Qs, 78,4/hr LU4DX
2007-02-17 1330 - 1337Z, 21015 kHz, 11 Qs, 94,3/hr LU4DX
2007-02-17 1339 - 1508Z, 21015 kHz, 122 Qs, 82,4/hr LU4DX
2007-02-17 1517 - 1551Z, 21032 kHz, 73 Qs, 126,7/hr LU4DX
2007-02-17 1553 - 1731Z, 28011 kHz, 187 Qs, 114,3/hr LU4DX
2007-02-17 1733 - 1752Z, 28020 kHz, 36 Qs, 114,2/hr LU4DX
2007-02-17 1755 - 1815Z, 28011 kHz, 24 Qs, 72,2/hr LU4DX
2007-02-17 1816 - 1940Z, 21026 kHz, 213 Qs, 152,2/hr LU4DX
2007-02-17 1944 - 2100Z, 21024 kHz, 161 Qs, 127,2/hr LU4DX
2007-02-17 2109 - 2124Z, 14012 kHz, 37 Qs, 140,7/hr LU4DX
2007-02-17 2130 - 0001Z, 14046 kHz, 376 Qs, 149,7/hr LU4DX
2007-02-18 0014 - 0108Z, 14040 kHz, 89 Qs, 99,8/hr LU4DX
2007-02-18 0152 - 0334Z, 7017 kHz, 160 Qs, 94,2/hr LU4DX
2007-02-18 0343 - 0447Z, 7016 kHz, 74 Qs, 69,1/hr LU4DX
2007-02-18 0512 - 0548Z, 7015 kHz, 57 Qs, 94,2/hr LU4DX
2007-02-18 0934 - 0949Z, 3518 kHz, 23 Qs, 88,0/hr LU4DX
2007-02-18 1353 - 1552Z, 21044 kHz, 98 Qs, 49,4/hr LU4DX
2007-02-18 1555 - 1604Z, 21020 kHz, 11 Qs, 66,8/hr LU4DX
2007-02-18 1652 - 1734Z, 21034 kHz, 29 Qs, 41,3/hr LU4DX
2007-02-18 1740 - 1817Z, 21034 kHz, 61 Qs, 99,6/hr LU4DX
2007-02-18 1827 - 2039Z, 28019 kHz, 331 Qs, 150,7/hr LU4DX
2007-02-18 2041 - 2144Z, 21034 kHz, 115 Qs, 110,7/hr LU4DX
2007-02-18 2202Z - 23:59, 14017 kHz, 226 Qs, 115,6/hr
Date Hour Total LU4DX Running Total
2007-02-17 0 211 211 211
2007-02-17 1 144 144 355
2007-02-17 2 106 106 461
2007-02-17 3 116 116 577
2007-02-17 4 110 110 687
2007-02-17 5 59 59 746
2007-02-17 6 54 54 800
2007-02-17 7 39 39 839
2007-02-17 8 43 43 882
2007-02-17 9 34 34 916
2007-02-17 10 24 24 940
2007-02-17 11 9 9 949
2007-02-17 12 34 34 983
2007-02-17 13 72 72 1055
2007-02-17 14 78 78 1133
2007-02-17 15 93 93 1226
2007-02-17 16 125 125 1351
2007-02-17 17 98 98 1449
2007-02-17 18 130 130 1579
2007-02-17 19 130 130 1709
2007-02-17 20 119 119 1828
2007-02-17 21 122 122 1950
2007-02-17 22 154 154 2104
2007-02-17 23 132 132 2236
2007-02-18 0 74 74 2310
2007-02-18 1 51 51 2361
2007-02-18 2 99 99 2460
2007-02-18 3 56 56 2516
2007-02-18 4 53 53 2569
2007-02-18 5 61 61 2630
2007-02-18 9 27 27 2657
2007-02-18 10 6 6 2663
2007-02-18 11 8 8 2671
2007-02-18 12 8 8 2679
2007-02-18 13 29 29 2708
2007-02-18 14 51 51 2759
2007-02-18 15 36 36 2795
2007-02-18 16 20 20 2815
2007-02-18 17 58 58 2873
2007-02-18 18 105 105 2978
2007-02-18 19 170 170 3148
2007-02-18 20 112 112 3260
2007-02-18 21 77 77 3337
2007-02-18 22 115 115 3452
2007-02-18 23 102 102 3554
Total All Hours 3554 3554
2007 ARRL DX CW - Part I 2007 ARRL DX CW - Part II 2007 ARRL DX CW - Part III
No comments:
Post a Comment